Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 10667
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
AMBLYGONITE | LiAl(PO4)F | phosphates | - | major |
BERTOSSAITE | Li2CaAl4(PO4)4(OH)4 | phosphates | - | major |
PALERMOITE | Li2SrAl4(PO4)4(OH)4 | phosphates | - | major |
ALLUAUDITE | (Na,Ca)(Mn,Mg,Fe2+)(Fe3+,Mn2+)2(PO4)3 | phosphates | - | minor |
CHILDRENITE | Fe2+Al(PO4)(OH)2H2O | phosphates | - | minor |
SCORZALITE | Fe2+Al2(PO4)2(OH)2 | phosphates | - | minor |
Description
Description:
white and blue blocks with various spots
Origin
- Country: Rwanda
- Region: Gisenyi
- Locality: Buranga
Specification
-
Donors: GerardsDonation year:
-
Sampling year:Registration date:
-
Quantity: 4Size: 1
-
Dimension code 1>2>3: 2Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: yes