Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 11529.1
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
LEPERSONNITE-(Gd) | CaGd2(UO2)24(CO3)8Si4O2860H2O | carbonates | - | major |
SODDYITE | (UO2)2(SiO4)2H2O | nesosilicates | - | major |
SWAMBOITE | U6+(UO2)6(SiO3OH)630H2O | nesosilicates | - | major |
CURITE | Pb3+x[(UO2)4O4+x(OH)3-x]22H2O | oxides and hydroxides | - | minor |
GOLD | Au | native elements | - | minor |
KASOLITE | Pb(UO2)(SiO4)H2O | nesosilicates | - | minor |
MALACHITE | Cu2(CO3)(OH)2 | carbonates | - | minor |
URANINITE | UO2 | oxides and hydroxides | - | minor |
Description
Description:
sample with rosettes of white swamboite crystals, soddyite as yellow and black crystals and massive material, yellow and brown lepersonnite rosettes, massive curite, vein of radial yellow kasolite crystals, one gold occurrence, traces of blue malachite
Origin
- Country: Congo (RDC)
- Region: Katanga
- Locality: Swambo
Specification
-
Donors: de WijngaertDonation year: 1968
-
Sampling year:Registration date:
-
Quantity: 1Size: 5 x 5 cm
-
Dimension code 1>2>3: 2Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: yes
-
Thin section: noChemical analysis: noX-Ray spectra: yes