Mineralogy Database
Search |
About the mineralogy database |
Contact
Sample n° 14303
Minerals found in the sample
Mineral | Formula | Category | Subcategory | Importance |
---|---|---|---|---|
ARFVEDSONITE | NaNa2(Fe2+4Fe3+)Si8O22(OH)2 | inosilicates | amphiboles | major |
PECTOLITE | NaCa2Si3O8(OH) | inosilicates | - | major |
SODALITE | Na4(Si3Al3)O12Cl | tektosilicates | feldspathoids | major |
ASTROPHYLLITE | K2NaFe2+7Ti2Si8O26(OH)4F | inosilicates | - | minor |
LOMONOSOVITE | Na5Ti2(Si2O7)(PO4)O2 | sorosilicates | - | minor |
RAITE | Na3Mn2+3Ti0,25(Si8O20)(OH)210H2O | unclassified silicates | - | minor |
SPHALERITE | ZnS | sulfides and sulfosalts | - | minor |
ZORITE | Na6Ti5Si12O34(O,OH)511H2O | inosilicates | - | minor |
Description
Description:
fine-grained syenite (10 cm)
Origin
- Country: Russia
- Region: Kola
- Locality:
Specification
-
Donors: van AckerDonation year: 1985
-
Sampling year:Registration date:
-
Quantity: 1Size: 2
-
Dimension code 1>2>3: 3Quality code 1>2>3: 1
-
Holotype: noParatype: noRadioactive: no
-
Thin section: noChemical analysis: noX-Ray spectra: yes