Catalogue of the Library of Independent Congo
Search & browse |
Advanced Search |
Practical Info
Congo-Afrique
Type:
Magazine (not available for download)
Media:
printed
Publishing details
Publisher:
Centre d'études pour l'action sociale ; CEPAS
Publication place:
Kinshasa (Zaïre Congo RD)
Details
Volume span:
n° 251, 1991 -> n° 494, 04/2015
Volume details:
Anciennement Documents pour l'action, puis Zaïre-Afrique
:
1991 n° 251, 252, 253-254, 255, 256, 257, 258, 259, 260
1992 n° 261(D), 262, 263, 264, 265, 266, 267, 268, 269, 270
1993 n° 271, 272, 273, 274, 275, 276, 277, 278, 279, 280
1994 n° 281, 282, 283, 284, 285, 286, 287, 288, 289, 290
1995 n° 291, 292, 293, 294, 295, 296, 297, 298, 299, 300
1996 n° 301, 302, 303, 304, 305, 306, 307, 308, 309, 310
1997 n° 311, 312, 313, 314,
Zaïre-Afrique redevient Congo-Afrique avec le n° 315 de mai 1997
1997 n° 315, 316, 317, 318, 319, 320
1998 n° 321, 322, 323, 324, 325, 326, 327, 328, 329, 330
1999 n° 331, 332, 333, 334, 335, 336, 337, 338, 339, 340
Echange à partir de 2000
2000 n° 341, 342, 343, 344, 345, 346, 347, 348, 349, 350
2001 n° 351, 352, 353, 354, 355, 356, 357, 358, 359, 360
2002 n° 361, 362, 363, 364, 365, 366, 367, 368, 369-370
2003 n° 371, 372, 373, 374, 375, 376, 377, 378, 379, 380
2004 n° 381, 382, 383, 384, 385, 386, 387, 388, 389, 390
2005 n° 391, 392, 393, 394, 395, 396, 397, 398, 399, 400
2006 n° 401, 402-403, 404, 405, 406, 407, 408, 409, 410
2007 n° 411, 412-413, 414, 415, 416, 417, 418, 419, 420
2008 n° 421, 422, 423, 424, 425, 426, 427, 428, 429, 430
2009 n° 431, 432, 433, 434, 435, 436, 437, 438, 439, 440
2010 n° 441, 442, 443, 444, 445, 446, 447, 448, 449, 450
2011 n° 451, 452, 453, 454, 455, 456, 457, 458, 459, 460
2012 n° 461, 462, 463, 464, 465, 466, 467, 468, 469, 470
2013 n° 471-472, 473, 474, 475, 476, 477, 478, 479
2014 n° 481, 482, 483-484, 485, 486, 487, 488, 489, 490
2015 n° 491, , 493, 494
:
1991 n° 251, 252, 253-254, 255, 256, 257, 258, 259, 260
1992 n° 261(D), 262, 263, 264, 265, 266, 267, 268, 269, 270
1993 n° 271, 272, 273, 274, 275, 276, 277, 278, 279, 280
1994 n° 281, 282, 283, 284, 285, 286, 287, 288, 289, 290
1995 n° 291, 292, 293, 294, 295, 296, 297, 298, 299, 300
1996 n° 301, 302, 303, 304, 305, 306, 307, 308, 309, 310
1997 n° 311, 312, 313, 314,
Zaïre-Afrique redevient Congo-Afrique avec le n° 315 de mai 1997
1997 n° 315, 316, 317, 318, 319, 320
1998 n° 321, 322, 323, 324, 325, 326, 327, 328, 329, 330
1999 n° 331, 332, 333, 334, 335, 336, 337, 338, 339, 340
Echange à partir de 2000
2000 n° 341, 342, 343, 344, 345, 346, 347, 348, 349, 350
2001 n° 351, 352, 353, 354, 355, 356, 357, 358, 359, 360
2002 n° 361, 362, 363, 364, 365, 366, 367, 368, 369-370
2003 n° 371, 372, 373, 374, 375, 376, 377, 378, 379, 380
2004 n° 381, 382, 383, 384, 385, 386, 387, 388, 389, 390
2005 n° 391, 392, 393, 394, 395, 396, 397, 398, 399, 400
2006 n° 401, 402-403, 404, 405, 406, 407, 408, 409, 410
2007 n° 411, 412-413, 414, 415, 416, 417, 418, 419, 420
2008 n° 421, 422, 423, 424, 425, 426, 427, 428, 429, 430
2009 n° 431, 432, 433, 434, 435, 436, 437, 438, 439, 440
2010 n° 441, 442, 443, 444, 445, 446, 447, 448, 449, 450
2011 n° 451, 452, 453, 454, 455, 456, 457, 458, 459, 460
2012 n° 461, 462, 463, 464, 465, 466, 467, 468, 469, 470
2013 n° 471-472, 473, 474, 475, 476, 477, 478, 479
2014 n° 481, 482, 483-484, 485, 486, 487, 488, 489, 490
2015 n° 491, , 493, 494
Consult this document
You can consult this document at the following library.
Note: our documents are NOT for sale, see our practical page for more information on how to consult them
Library:
Contemporary History (Royal Museum for Central Africa)
Address:
CAPA building, ground floor
Leuvensesteenweg 17
3080 Tervuren (Belgium)
Leuvensesteenweg 17
3080 Tervuren (Belgium)
Opening Hours:
By appointment. Send an email to crc@africamuseum.be
Contact person:
Lore Van de Broeck
E-Mail:
lore.van.de.broeck
@
africamuseum.be
Phone:
+32 (0)2 769 58 45