Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
11 reconstructions matching your criteria
11 reconstructions matching your criteria
|
VAR 1386
|
![]() ![]() ![]() LH (N 5/6)
|
Source : 1368
![]()
H
|
| English: | egg | |
| French: | oeuf | |
| Distribution: | Regions 1: NW ; Zones 3: A B C | |
| Remarks: | C2 y chez Gt. Réflexes ambigus comptés sous g&I. | |
| History: | Gt 817 |
|
VAR 1570
|
![]() ![]() ![]() HH (N)
|
Source : 1368
![]()
H
|
| English: | egg | |
| French: | oeuf | |
| Distribution: | Regions 3: Ce NE SE ; Zones 5: G J M N S | |
| Remarks: | C2 y chez Gt. | |
| History: | Gt ps 257 |
|
VAR 3166
|
![]() ![]() ![]() HH (N)
|
Source : 1368
![]()
H
|
| English: | egg | |
| French: | oeuf | |
| Distribution: | Regions 2: NW SW ; Zones 2: B H | |
| Remarks: | C1 y chez Gt. Tons ? Réflexes ambigus sous j&ag&I. | |
| History: | Gt ps 484 |
|
VAR 3171
|
![]() ![]() ![]() HH (N 5/6)
|
Source : 1368
![]()
H
|
| English: | egg | |
| French: | oeuf | |
| Distribution: | Regions 1: SW ; Zones 2: H K | |
| Remarks: | C1 y chez Gt. Tons ? Réflexes ambigus sous j&ag&I | |
| History: | Gt 1905 |
|
VAR 5885
|
![]() H (N)
|
Source : 1368
![]()
H
|
| English: | egg | |
| French: | oeuf | |
| Distribution: | Regions 2: NW SW ; Zones 2: B H | |
| Remarks: | Gt sv g&I. | |
| History: | Gt |



LH (N 5/6)


HH (N)

