Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
4 reconstructions matching your criteria
4 reconstructions matching your criteria
|
INC 1430
|
![]() ![]() ![]() L (V)
|
Source : 1431
![]() ![]() ![]()
L
|
| English: | clap hands | |
| French: | battre des mains | |
| Distribution: | ||
| Remarks: | Voir fiche 1431. | |
| History: | Hb, Gt 845 |
|
MAIN 1431
|
![]() ![]() ![]() L (V)
|
|
| English: | beat drum; clap hands | |
| French: | battre tambour; battre des mains | |
| Distribution: | Regions 3: Ce NE SE ; Zones 7: F J L M N P S | |
| Remarks: | ||
| History: | Hb, Gt 846 |
|
DER 1433
|
![]() ![]() ![]() ![]() LL (N 9/10)
|
Source : 1431
![]() ![]() ![]()
L
|
| English: | leader (in song or dance) | |
| French: | meneur (de chant ou de danse) | |
| Distribution: | Regions 2: SW Ce ; Zones 4: L M N R | |
| Remarks: | ||
| History: | Gt 848 |
|
DER 6620
|
![]() ![]() ![]() ![]() LH (N 1)
|
Source : 1431
![]() ![]() ![]()
L
|
| English: | drummer | |
| French: | batteur de tambour | |
| Distribution: | Regions 2: NW Ce ; Zones 3: C L M | |
| Remarks: | ||
| History: | Tv |



L (V)

LL (N 9/10)
LH (N 1)