Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
3 reconstructions matching your criteria
3 reconstructions matching your criteria
|
VAR 3102
|
![]() ![]() ![]() L (V)
|
Source : 3136
![]() ![]() ![]()
L
|
| English: | swell | |
| French: | enfler | |
| Distribution: | Regions 2: NW SW ; Zones 2: A R | |
| Remarks: | VV ? | |
| History: | Gt ps 477 |
|
MAIN 3136
|
![]() ![]() ![]() L (V)
|
|
| English: | swell intr. | |
| French: | enfler, intr. | |
| Distribution: | Regions 4: NW NE SE ; Zones 4: A C G S | |
| Remarks: | Pas d'indication claire de VV. | |
| History: | Bq, Gt 1881 |
|
DER 3137
|
![]() ![]() ![]() ![]() HHH (N)
|
Source : 3136
![]() ![]() ![]()
L
|
| English: | bump | |
| French: | enflure | |
| Distribution: | Regions 3: NW SE ; Zones 3: A C S | |
| Remarks: | Pas d'indication claire de VV. | |
| History: | Gt 1882 |



L (V)
