Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
3 reconstructions matching your criteria
3 reconstructions matching your criteria
|
MAIN 355
|
![]() H (N 3, 5, 6)
|
|
| English: | soil, ashes; dust | |
| French: | terre, cendres; poussière | |
| Distribution: | Regions 5: NW SW Ce NE SE ; Zones 13: A C D E F G J K L M P R S | |
| Remarks: | ||
| History: | Hb, Gt 215 |
|
INC 356
|
![]() H (N (3), 5)
|
Source : 355
![]()
H
|
| English: | ashes | |
| French: | cendres | |
| Distribution: | ||
| Remarks: | ||
| History: | Hb, Gt 216 |
|
VAR 4703
|
![]() ![]() ![]() (N)
|
Source : 355
![]()
H
|
| English: | soil, dust, ashes | |
| French: | terre, poussière, cendres | |
| Distribution: | Regions 1: NE ; Zones 1: G | |
| Remarks: | ||
| History: | Dw |

H (N 3, 5, 6)


