Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
2 reconstructions matching your criteria
2 reconstructions matching your criteria
|
DER 8442
|
![]() ![]() ![]() ![]() (N)
|
Source : 8443
![]() ![]() ![]() ![]()
LL
|
| English: | tree: Cassalpinaceae: Commiphora | |
| French: | arbre : Cassalpinaceae: Commiphora | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | ||
| History: | Tv |
|
MAIN 8443
|
![]() ![]() ![]() ![]() LL (N 3)
|
|
| English: | tree: Caesalpinaceae: Brachystegia spp. | |
| French: | arbre; Caesalpinaceae: Brachystegia spp. | |
| Distribution: | Regions 3: NW SW Ce ; Zones 4: C K L M | |
| Remarks: | Tons ? | |
| History: | Tv |




