Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
7686
|
![]() ![]() ![]() ![]() ![]() ![]() (3)
|
Source : |
| English: | tree: Aponynaceae: Displorrhynchus mossambicensis | |
| French: | arbre: Aponynaceae: Displorrhynchus mossambicensis | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | ||
| History: | Tv |
|
MAIN 7687
|
![]() ![]() ![]() ![]() LL (N 7)
|
|
| English: | torch sp. | |
| French: | torche sp. | |
| Distribution: | Regions 2: Ce NE ; Zones 3: J L M | |
| Remarks: | C1 ? | |
| History: | Kamba |
|
DER 7688
|
![]() ![]() ![]() ![]() LL (N 11)
|
Source : 7687
![]() ![]() ![]() ![]()
LL
|
| English: | wood chip | |
| French: | éclat de bois | |
| Distribution: | Regions 1: Ce ; Zones 1: L | |
| Remarks: | C1 ? | |
| History: | Tv |
|
7689
|
![]() ![]() ![]() ![]() HL (3)
|
Source : |
| English: | fish: Characidae: hepsetus odoe | |
| French: | poisson: Characidae: hepsetus odoe | |
| Distribution: | Regions 1: Ce ; Zones 2: D L | |
| Remarks: | ||
| History: | Tv |
|
7690
|
![]() ![]() ![]() ![]() HL (14)
|
Source : |
| English: | ability, astuteness | |
| French: | habileté, intelligence | |
| Distribution: | Regions 2: Ce NE ; Zones 2: D J | |
| Remarks: | Ms 1965. | |
| History: | Ms |






