Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
DER 7731
|
![]() ![]() ![]() H (V)
|
Source : 1777
![]() ![]() ![]()
H
|
| English: | look after; avoid danger | |
| French: | surveiller; éviter danger | |
| Distribution: | Regions 3: NW Ce NE ; Zones 3: C J L | |
| Remarks: | ||
| History: | Hb, Tv |
|
MAIN 7732
|
![]() ![]() ![]() H (V)
|
|
| English: | shine | |
| French: | briller | |
| Distribution: | Regions 4: NW SW Ce NE ; Zones 4: C E H L | |
| Remarks: | ||
| History: | Tv |
|
DER 7733
|
![]() ![]() ![]() ![]() HH (N)
|
Source : 1777
![]() ![]() ![]()
H
|
| English: | skill | |
| French: | habileté | |
| Distribution: | Regions 1: NW ; Zones 2: A B | |
| Remarks: | ||
| History: | Gt |
|
7734
|
![]() ![]() ![]() H ()
|
Source : |
| English: | suffer | |
| French: | souffrir | |
| Distribution: | Regions 1: Ce ; Zones 1: L | |
| Remarks: | ||
| History: | Tv |
|
VAR 7735
|
![]() ![]() ![]() ![]() (N 3)
|
Source : 551
![]() ![]() ![]() ![]()
LL
|
| English: | sand | |
| French: | sable | |
| Distribution: | Regions 2: Ce SE ; Zones 2: N P | |
| Remarks: | ||
| History: | Tv |



H (V)

(N 3)
