Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
DER 3051
|
![]() ![]() ![]() ![]() H (V)
|
Source : 3050
![]() ![]()
H
|
| English: | abuse | |
| French: | insulter | |
| Distribution: | Regions 5: NW SW Ce NE SE ; Zones 8: A E G L M N P R | |
| Remarks: | ||
| History: | Gt 1827 a |
|
DER 3052
|
![]() ![]() ![]() H (V)
|
Source : 2708
![]()
H
|
| English: | come from | |
| French: | venir de | |
| Distribution: | Regions 4: NW SW Ce NE ; Zones 6: B C D H J K | |
| Remarks: | ||
| History: | Gt 1828 |
|
MAIN 3053
|
![]() ![]() ![]() ![]() L (V)
|
|
| English: | perspire; be hot, boil | |
| French: | transpirer; bouillir, être chaud | |
| Distribution: | Regions 5: NW SW Ce NE SE ; Zones 8: B H J K M N P R | |
| Remarks: | ||
| History: | Bq, Ms, Gt 1829 |
|
DER 3054
|
![]() ![]() ![]() ![]() ![]() LLL (N 5)
|
Source : 3053
![]() ![]() ![]() ![]()
L
|
| English: | perspiration | |
| French: | transpiration | |
| Distribution: | Regions 3: SW Ce SE ; Zones 6: K L M N P S | |
| Remarks: | ||
| History: | Gt 1830 |




H (V)


LLL (N 5)
H (V)