Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
4346
|
![]() ![]() ![]() ![]() ()
|
Source : |
| English: | shrub: cassava: Manihot esculenta | |
| French: | arbuste: manioc: Manihot esculenta | |
| Distribution: | Regions 2: SW Ce ; Zones 2: H L | |
| Remarks: | Et. ? Néol. ? | |
| History: | Tv |
|
4347
|
![]() ![]() ![]() ![]() LH (3)
|
Source : |
| English: | tree: Moraceae: Chlorophora excelsa | |
| French: | arbre: Moraceae: Chlorophora excelsa | |
| Distribution: | Regions 1: NW ; Zones 1: C | |
| Remarks: | ||
| History: | Tv |
|
4348
|
![]() ![]() ![]() HH (9; 3)
|
Source : |
| English: | creeper sp. | |
| French: | liane sp. | |
| Distribution: | Regions 1: NE ; Zones 2: E J | |
| Remarks: | ||
| History: | Tv |
|
4349
|
![]() ![]() ![]() ![]() (3)
|
Source : |
| English: | tree: Ulmaceae: Celtis sp. | |
| French: | arbre: Ulmaceae: Celtis sp. | |
| Distribution: | Regions 1: NE ; Zones 1: E | |
| Remarks: | ||
| History: | Tv |
|
4350
|
![]() ![]() ![]() ![]() ![]() H_ ()
|
Source : |
| English: | upset | |
| French: | renverser | |
| Distribution: | Regions 2: Ce NE ; Zones 2: J L | |
| Remarks: | ||
| History: | Tv |




LH (3)

