Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
9820 reconstructions matching your criteria
9820 reconstructions matching your criteria
|
4936
|
![]() ![]() ![]() ![]() ![]() ![]() ()
|
Source : |
| English: | cut sp. | |
| French: | couper sp. | |
| Distribution: | Regions 1: Ce ; Zones 2: L M | |
| Remarks: | Aperture de V11 ? | |
| History: | Tv |
|
4937
|
![]() ![]() ![]() ![]() L_ ()
|
Source : |
| English: | bite; gnaw | |
| French: | mordre; ronger | |
| Distribution: | Regions 2: SW Ce ; Zones 2: H L | |
| Remarks: | Aperture V11 ? | |
| History: | Tv |
|
4938
|
![]() ![]() ![]() ![]() ![]() L_L (5)
|
Source : |
| English: | calabash sp. | |
| French: | calebasse sp. | |
| Distribution: | Regions 1: NE ; Zones 1: J | |
| Remarks: | ||
| History: | Tv |
|
4939
|
![]() ![]() ![]() ![]() ![]() LLH (9)
|
Source : |
| English: | bird: parrot: Psittacides | |
| French: | oiseau: perroquet: Psittacides | |
| Distribution: | Regions 1: SE ; Zones 1: S | |
| Remarks: | ||
| History: | Tv |
|
4940
|
![]() ![]() ![]() ![]() ![]() (1)
|
Source : |
| English: | boy | |
| French: | garçon | |
| Distribution: | Regions 1: SW ; Zones 1: R | |
| Remarks: | ||
| History: | Hb25 |





()


L_ ()
L_L (5)

LLH (9)