Bantu Lexical Reconstructions 3
Search Main |
Search All |
Legend |
History |
Contact
2 reconstructions matching your criteria
2 reconstructions matching your criteria
|
MAIN 3368
|
![]() ![]() ![]() LL (N 1a/2)
|
|
| English: | mother | |
| French: | mère | |
| Distribution: | 4: NW SW Ce NE ; 6: C J K L M R | |
| Remarks: | C1 y chez Gt. V1 ? PN 1a ? | |
| History: | Gt 2012 |
|
MAIN 3460
|
![]() ![]() H (V)
|
|
| English: | dip | |
| French: | tremper | |
| Distribution: | 4: NW Ce NE SE ; 7: B C D J L P S | |
| Remarks: | C1 y chez Gt. | |
| History: | Hb, Ms, Gt 2067 |



LL (N 1a/2)
